Banking & Finance Management
Preparing Future Managers with The Banking and Finance Management Course
Bandhan School of Business has brought the best PGDM-BM or Postgraduate Diploma in Management - Banking and Finance, the stepping stone for your business leadership career. We have designed the postgraduate diploma course thoughtfully to meet the requirements of an ever-evolving, fast-paced business environment.
What You Will Learn Through the Banking and Finance Management Course
Develop your expertise in the core banking and finance management aspects. They include-
Structure of the Programs:
Syllabus:
Year 1:
Trimester I (July – Oct)
Structure of the Programs:
Syllabus:
Year 1:
Trimester I (July – Oct)
| Course Code | Course Title | Credits |
| MGT101 | Principles of Management | 3 |
| MGT102 | Managerial Economics | 3 |
| MGT103 | Accounting for Managers | 3 |
| MGT104 | Quantitative Techniques | 3 |
| MGT105 | Business Communication | 3 |
| MGT106 | IT for Managers | 3 |
| MGT107 | Organizational Behaviour | 3 |
Trimester II (Nov – Feb)
| Course Code | Course Title | Credits |
| MGT201 | Financial Management I | 3 |
| MGT202 | Marketing Management I | 3 |
| MGT203 | Human Resource Management | 3 |
| MGT204 | Operations Management I | 3 |
| MGT205 | Business Research Methods | 3 |
| MGT206 | Business Ethics and Corporate Governance | 3 |
| MGT207 | Excel & Business Analytics Lab | 1 |
Trimester III (Mar – June)
| Course Code | Course Title | Credits |
| MGT301 | Financial Management II | 3 |
| MGT302 | Marketing Management II | 3 |
| MGT303 | Operations Management II | 3 |
| MGT304 | Business Environment | 3 |
| MGT305 | Strategic Management | 3 |
| MGT306 | Entrepreneurship Development | 3 |
| MGT307 | Summer Internship Project (SIP) | 1 |
The below assessment weightage shall be considered for each semester Assessment Weightage:
| Term | Weightage Percentage |
| Class Participation/Assignments | (20%) |
| Mid-Term Examination | (30%) |
| End-Term Examination | (50%) |
Year 2:
Trimester IV
| Course Code | Course Title | Credits |
| BA401 | Banking & Financial Institutions | 3 |
| BA402 | Risk Management in Banks | 3 |
| BA403 | Treasury Management | 3 |
| BA404 | Elective I | 3 |
Trimester V
| Course Code | Course Title | Credits |
| BFM501 | Credit Appraisal & Risk Assessment | 3 |
| BFM502 | Fintech in Banking | 3 |
| BFM503 | Investment Banking | 3 |
| BFM504 | Elective II | 3 |
| BFM505 | Industry Internship Project I | 3 |
Trimester VI
| Course Code | Course Title | Credits |
| BFM601 | International Banking & Forex Management | 3 |
| BFM602 | Derivatives and Risk Management | 3 |
| BFM603 | Elective III | 3 |
| BFM604 | Capstone Project | 6 |


